Membership
Gordon Golf Club offers two types of membership - Playing and Social.
**SPECIAL OFFER - LIMITED TIME** |
| 2010 Membership and Playing Fees | ||
| Membership Category | Annual Fee | Competition Fee |
| Full Playing | $880 | $16 |
| Category A | $797.50 | $17 |
| Category B (CURRENTLY CLOSED) | ||
| Intermediate (18-21 years old) | $242 | $17 |
| Full Time Student | $242 | $17 |
| Junior | $55 | $17 |
| Competition Days | Tee Times | |
| Tuesdays (Ladies Only) | 8:00am - 10:30am | |
| Thursday | 8:00am - 12:00pm | |
| Saturday | 7:30am - 12:00pm | |
| Sunday | 9:30am - 11:15am | |
| Green Fees Non Competition Times | ||
| Monday to Friday before 12pm | $15.50 | |
| Monday to Friday after 12pm | $7.50 | |
| Weekends - Normal Public Rates as displayed at the Pro Shop | ||
| Social Membership - $10 per calendar year | ||
| Social Membership is available from $10 per year and entitles you to use of club facilities and members discounts on bar purchases. There are no golf playing rights associated with social membership. |
||