Membership
Gordon Golf Club offers two types of membership - Playing and Social.
FULL PLAYING MEMBERSHIP ONLY $749 OFFER ENDS 31st January 2012 |
| 2011 Membership and Playing Fees | ||
| Joining Fee | $440 (currently waived for special offer) | |
| Membership Category | Annual Fee | Competition Fee |
| Full Playing | $899 | $16 |
| Intermediate (18-21 years old) | $242 | $17 |
| Full Time Student | $242 | $17 |
| Junior | $55 | $17 |
| Competition Days | Tee Times | |
| Tuesdays (Ladies Only) | 8:00am - 10:30am | |
| Thursday (Mens and Ladies) | 8:00am - 12:00pm | |
| Saturday (Mens and Ladies) | 7:30am - 12:00pm | |
| Sunday (Mens and Ladies) | 9:30am - 11:15am | |
| Green Fees Non Competition Times | ||
| Monday to Friday before 12pm | $17.00 | |
| Monday to Friday after 12pm | $8.00 | |
| Weekends - Normal Public Rates as displayed at the Pro Shop | ||
| Social Membership - $20 per calendar year | ||
| Social Membership is available at $20 per year and entitles you to use of club facilities and members discounts on bar purchases. There are no golf playing rights associated with social membership. |
||

