Golf Competition Sponsors
Gordon Golf Club acknowledges and thanks those people who have supported the Club through sponsorship of the 2010 trophies.
| TROPHY | SPONSOR |
| Club Championship | Chris Lynch & Mellissa Hill-Lynch |
| Club Championship Runner Up | Club |
| A Reserve Championship | David Gregory |
| A Reserve Championship Runner Up | Club |
| B Grade Championship | Kevin Thurkettle |
| B Grade Championship Runner Up | Club |
| C Grade Championship | Club |
| C Grade Championship Runner Up | Club |
| Junior Championship | Peter Criss |
| Senior Championship | Club |
| Singles Knockout Championship | Club |
| Singles Knockout Championship Runner Up | Club |
| A Grade Foursomes Championship | Club |
| A Grade Foursomes Championship | Club |
| A Reserve Foursomes Championship | Club |
| A Reserve Foursomes Championship | Club |
| B Grade Foursomes Championship | Club |
| B Grade Foursomes Championship | Club |
| C Grade Foursomes Championship | Club |
| C Grade Foursomes Championship | Club |
| 4 Ball Knockout Championship | Phil Robson |
| 4 Ball Knockout Championship | Phil Robson |
| 4 Ball Knockout Championship Runner Up | Club |
| 4 Ball Knockout Championship Runner Up | Club |
| Captain’s Trophy | Chris Lynch & Mellissa Hill-Lynch |
| Eclectic | Club |
| Foundation Cup | David Gregory |
| Gordon Cup | Phil Waddell |
| Gordon Masters | Eric Atkins |
| President’s Trophy | Chris Lynch & Mellissa Hill-Lynch |
| Southpaw Cup | Club |
| Summer Cup | Club |
| Vardon Nett | John Townend |
| Vardon Scratch | Chris Lynch & Mellissa Hill-Lynch |
| Winter Classic | Greg Wagland |
| Gold Medal | Mark McFadden |
| Closest to 8th Pin | Craig Marshall |
| Cock of the Walk | Club |
All hole in ones during a competition round receive a $50 voucher to Lane Cove Optical, sponsored by Noel and Geoff Gladen.